<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TriMo Blog &#187; Bits &amp; Bytes</title>
	<atom:link href="http://blog.trimo-inc.com/category/bits-n-bytes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trimo-inc.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 14:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Monday Blues, Ep. 13</title>
		<link>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-13/</link>
		<comments>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-13/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:11:12 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Bits & Bytes]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=1083</guid>
		<description><![CDATA[I happen to spend a considerable amount of time online. Sometimes as much as about 10+ hours a day. Yes I know that this is a long time but being in the IT field I&#8217;m sure many can agree that it is inevitable. Over the past few days I&#8217;ve stumbled on some interesting articles and <strong><a href="http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-13/"> Read More &#187;</a></strong>]]></description>
			<content:encoded><![CDATA[<p>I happen to spend a considerable amount of time online. Sometimes as much as about 10+ hours a day. Yes I know that this is a long time but being in the IT field I&#8217;m sure many can agree that it is inevitable. </p>
<p>Over the past few days I&#8217;ve stumbled on some interesting articles and stories online that I want to share for your reading the viewing pleasure:</p>
<h3>Some of the Best Iceland Photos Online</h3>
<p>I don&#8217;t think I&#8217;ve seen anything like these photos of the recent Iceland volcanic activity. These were taken by a native Icelander whose intentions were to show the world that although the volcano caused disruption and many other problems it was first and foremost a sight of beauty. The detail of the photos are just superb. </p>
<p><object width="400" height="200"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="200"></embed></object></p>
<h3>Facebook Privacy Concerns</h3>
<p>Yes Facebook has been under some fire this past week regarding their privacy policy. According to numerous reports, they are selling user&#8217;s data to advertisers and openly have been quoted to condone this activity. The reactions of Facebook users have been widespread prompting many to protest, seek ways to make their profiles more private and also to leave Facebook. Here are a few resources regarding these reactions:</p>
<ul>
<li><a href="http://bit.ly/9icCN7">How to Quit Facebook Without Actually Quitting Facebook</a></li>
<li><a href="http://bit.ly/b2b8Ai">Facebook&#8217;s &#8216;outrageous&#8217; privacy policy: By the numbers</a></li>
<li><a href="http://bit.ly/bZir4G">Quit Facebook Day &#8211; May 31st</a></li>
</ul>
<h3>Space shuttle Atlantis final voyage</h3>
<p><img src="http://blog.trimo-inc.com/wp-content/uploads/2010/05/shuttle_atlantis-300x175.jpg" alt="" title="Space Shuttle Atlantis" width="300" height="175" class="aligncenter size-medium wp-image-1091" /></p>
<p>This past Friday the Space Shuttle Atlantis lifted-off from the Kennedy Space Center in Florida on its final mission. Some great photographs of this launch can be seen at <a href="http://bit.ly/aNEQQC">The Big Picture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Blues, Ep. 12</title>
		<link>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-12/</link>
		<comments>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-12/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:51:29 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Bits & Bytes]]></category>
		<category><![CDATA[mondayblues]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=1019</guid>
		<description><![CDATA[The first annual World Fitness Day took place on May 1st in downtown Atlanta and by all accounts was a huge success. This event, which was made possible by popular actor, Jane Fonda, aims to promote staying active and getting fit throughout life. We all know that exercise is very important to maintain health. However, <strong><a href="http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-12/"> Read More &#187;</a></strong>]]></description>
			<content:encoded><![CDATA[<p>The first annual World Fitness Day took place on May 1st in downtown Atlanta and by all accounts was a huge success. This event, which was made possible by popular actor, Jane Fonda, aims to promote staying active and getting fit throughout life.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RjCKUSE107g&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/RjCKUSE107g&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We all know that exercise is very important to maintain health. However, it can be difficult to make time for exercise especially with the nature of our daily lifestyles. Office workers for example can sometimes spend hours at a desk sometimes in one position.</p>
<p>Below are a few resources that can assist with finding time for some form of exercise especially if your daily work prevents it:</p>
<ul>
<li><a href="http://bit.ly/cVBIcj" target="_blank">The business traveler: Working out on the Road</a></li>
<li><a href="http://bit.ly/cs5GPv" target="_blank">Five ways to stay fit on business trips</a></li>
<li><a href="http://bit.ly/92j8AM" target="_blank">How to Find time to exercise at work</a></li>
<li><a href="http://bit.ly/asiCIu" target="_blank">50 Easy Ways to Lose Weight While You’re at Work</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Poll: What is your preferred Computer Operating System?</title>
		<link>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-what-is-your-preferred-computer-operating-system/</link>
		<comments>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-what-is-your-preferred-computer-operating-system/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 09:00:18 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Bits & Bytes]]></category>
		<category><![CDATA[fridaypoll]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=1054</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-335" title="poll" src="http://blog.trimo-inc.com/wp-content/uploads/2010/02/poll-150x150.jpg" alt="" width="150" height="150" /><br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-what-is-your-preferred-computer-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Blues, Ep. 11</title>
		<link>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-11/</link>
		<comments>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-11/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:22:25 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Bits & Bytes]]></category>
		<category><![CDATA[mondayblues]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=1017</guid>
		<description><![CDATA[On April 22, 2010 the 40th anniversary of Earth Day was recognized. Founded by US Senator Gaylord Nelson in 1970, Earth Day brings about a global awareness that we need to all do our part to prevent global warming and climate change. Overall, the underlying focus is that we appreciate, love and take care of <strong><a href="http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-11/"> Read More &#187;</a></strong>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1038" title="The Environment" src="http://blog.trimo-inc.com/wp-content/uploads/2010/04/environment-259x300.jpg" alt="" width="155" height="180" />On April 22, 2010 the 40th anniversary of Earth Day was recognized. Founded by US Senator Gaylord Nelson in 1970, Earth Day brings about a global awareness that we need to all do our part to prevent global warming and climate change. Overall, the underlying focus is that we appreciate, love and take care of the environment.</p>
<p>It is truly amazing how much progress was occurred since the inception of Earth Day awareness. One particular initiative, green computing, helps to provide an awareness that we need to be environmentally responsible regarding our usage of computers and related resources. So how do we practice green computing?</p>
<h4>Turn off the computer</h4>
<p>Do you let your computer go idle or leave it on  when you sleep? Turn it off and unplug it. Your computer will consume  less power and generate less heat this way.</p>
<h4>Use a laptop</h4>
<p>If you have a laptop, make it a point to use it more often  than your desktop. On the average, desktop computers use about 150  watts of power every time they are used. Compare that to the mere 25  watts that laptops consume.</p>
<h4>Go paperless</h4>
<p>Many times we print material that is not really needed. Do you really, really need to get that document printed? If it is not necessary for you to make printouts  of that document, then do not do it.</p>
<h4>Recycle your paper</h4>
<p>Are you in the habit of throwing away sheets of paper that  you have already used? If the other side is still blank, you can still  reuse it as scratch paper. You can also let your paper pile up and then  take it to your local recycling center.</p>
<h4>Dispose of items the right way</h4>
<p>Various items such as old CRT monitors, empty toner cartridges and even computer parts if not disposed of correctly can damage the environment. Most major cities have recycling centers that can handle proper disposal of these items and in some cases offer pickup services.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Poll: How do you stay on top of the latest news?</title>
		<link>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-how-do-you-stay-on-top-of-the-latest-news/</link>
		<comments>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-how-do-you-stay-on-top-of-the-latest-news/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:33:17 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Bits & Bytes]]></category>
		<category><![CDATA[fridaypoll]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=1012</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-335" title="poll" src="http://blog.trimo-inc.com/wp-content/uploads/2010/02/poll-150x150.jpg" alt="" width="150" height="150" /><br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-how-do-you-stay-on-top-of-the-latest-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Friday Poll: How much do you spend on technology products every year?</title>
		<link>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-how-much-do-you-spend-on-technology-every-month/</link>
		<comments>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-how-much-do-you-spend-on-technology-every-month/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:41:37 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Bits & Bytes]]></category>
		<category><![CDATA[fridaypoll]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=1003</guid>
		<description><![CDATA[Today&#8217;s poll question refers specifically to technology gadgets purchases such as computers, monitors, laptops, keyboards, ipads, scanners.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-335" title="poll" src="http://blog.trimo-inc.com/wp-content/uploads/2010/02/poll-150x150.jpg" alt="" width="150" height="150" /><br />
Today&#8217;s poll question refers specifically to technology gadgets purchases such as computers, monitors, laptops, keyboards, ipads, scanners.<br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-how-much-do-you-spend-on-technology-every-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Blues, Ep. 10</title>
		<link>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-10/</link>
		<comments>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-10/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:05:37 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Bits & Bytes]]></category>
		<category><![CDATA[mondayblues]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=963</guid>
		<description><![CDATA[The Discovery Channel has been airing a very exciting documentary series, Life which provides insight on a global view of various living organisms and creatures in their quest for survival. To date 8 out of 11 episodes have already premiered with each episode focussing on a particular group of living elements. Based on my research <strong><a href="http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-10/"> Read More &#187;</a></strong>]]></description>
			<content:encoded><![CDATA[<p>The Discovery Channel has been airing a very exciting documentary series, <a title="Life TV Series" href="http://bit.ly/a6GH3B" target="_blank"><em>Life</em></a> which provides insight on a global view of various living organisms and creatures in their quest for survival. To date 8 out of 11 episodes have already premiered with each episode focussing on a particular group of living elements.</p>
<p>Based on my research of the series it took about three years of development which included one year of planning and research. High-definition and super high-speed cameras capable of shooting up to 8,000 frames per second were used to slow down various dramatic action sequences. Most notably gyroscopic stabilisation technology used to create steady shots from moving vehicles even while on rough terrain. </p>
<p>Below are a few amazing series highlights:</p>
<ul>
<li>A Cheetah hunts an Ostritch</li>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/8oV6SqyemCk&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8oV6SqyemCk&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<li>Flying Fish</li>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/8nEwte-x-iw&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/8nEwte-x-iw&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<li>A Toad leaps away from its attacker</li>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/m_eaGgF1C7I&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/m_eaGgF1C7I&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object>
</ul>
<p>Watching this show truly makes us appreciate all living elements that comprise this World. I tip my hat to all those associated with developing such an amazing series.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday Poll: How many emails do you send per day?</title>
		<link>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-how-many-emails-do-you-send-per-day/</link>
		<comments>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-how-many-emails-do-you-send-per-day/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 12:54:03 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Bits & Bytes]]></category>
		<category><![CDATA[fridaypoll]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=949</guid>
		<description><![CDATA[According to Pingdom, an performance business firm, 90 trillion emails were sent in 2009. This means that an average of 247 billion email messages were sent per day.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-335" title="poll" src="http://blog.trimo-inc.com/wp-content/uploads/2010/02/poll-150x150.jpg" alt="" width="150" height="150" /></p>
<p>According to <a title="Pingdom Internet 2009 Stats" href="http://bit.ly/clayuu" target="_blank">Pingdom</a>, an performance business firm, 90 trillion emails were sent in 2009. This means that an average of 247 billion email messages were sent per day.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-how-many-emails-do-you-send-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Blues, Ep. 9</title>
		<link>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-9/</link>
		<comments>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-9/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:15:37 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Bits & Bytes]]></category>
		<category><![CDATA[mondayblues]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=917</guid>
		<description><![CDATA[Sometimes we all need some inspiration. It helps especially when there is that need to rejuvenate one&#8217;s thought process. Vimeo is a great medium that can be utilized to obtain visual inspiration. To date I haven&#8217;t found a video sharing site that offers such high quality videos. Below are a few videos I want to <strong><a href="http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-9/"> Read More &#187;</a></strong>]]></description>
			<content:encoded><![CDATA[<p>Sometimes we all need some inspiration. It helps especially when there is that need to rejuvenate one&#8217;s thought process. Vimeo is a great medium that can be utilized to obtain visual inspiration.  To date I haven&#8217;t found a video sharing site that offers such high quality videos. Below are a few videos I want to share that I have in the past helped me find my inspiration. Maybe if you are in need of inspiration these may help.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2074812&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2074812&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/2074812">Khoda</a> from <a href="http://vimeo.com/rezado">Reza Dolatabadi</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=877053&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=877053&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/877053">A SHORT LOVE STORY IN STOP MOTION</a> from <a href="http://vimeo.com/carloslascano">Carlos Lascano</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=1470875&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=1470875&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/1470875">World War &#8211; 3D Animation @ University Of Hertfordshire 2008</a> from <a href="http://vimeo.com/h3da">Digital Animation Herts Uni UK</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><object width="400" height="265"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9843182&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9843182&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="265"></embed></object>
<p><a href="http://vimeo.com/9843182">Undone</a> from <a href="http://vimeo.com/hayleymorris">Hayley Morris</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/bits-n-bytes/monday-blues-ep-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Poll: Will you be getting an iPad?</title>
		<link>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-will-you-be-getting-an-ipad/</link>
		<comments>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-will-you-be-getting-an-ipad/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:33:41 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Bits & Bytes]]></category>
		<category><![CDATA[fridaypoll]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=880</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-thumbnail wp-image-335" title="poll" src="http://blog.trimo-inc.com/wp-content/uploads/2010/02/poll-150x150.jpg" alt="" width="150" height="150" /></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/bits-n-bytes/friday-poll-will-you-be-getting-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

