<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TriMo Blog &#187; technology</title>
	<atom:link href="http://blog.trimo-inc.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.trimo-inc.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 14:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google Launches Tool to Search Public Data</title>
		<link>http://blog.trimo-inc.com/technology-focus/google-launches-tool-to-search-public-data/</link>
		<comments>http://blog.trimo-inc.com/technology-focus/google-launches-tool-to-search-public-data/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:30:03 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Technology Focus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=612</guid>
		<description><![CDATA[This week Google launched a tool that would help anyone to obtain useful statistics based on a public data search. This tool, named Google Public Data Explorer, is the result of a partnership with the World Bank and many other prominent statistics gatherers and is displayed visually with easy sharing and embedding capabilities. The idea of Google Public <strong><a href="http://blog.trimo-inc.com/technology-focus/google-launches-tool-to-search-public-data/"> Read More &#187;</a></strong>]]></description>
			<content:encoded><![CDATA[<p>This week Google launched a tool that would help anyone to obtain useful statistics based on a public data search. This tool, named <a title="Google Public Data Explorer" href="http://bit.ly/d5mJz8" target="_blank">Google Public Data Explorer</a>, is the result of a partnership with the World Bank and many other prominent statistics gatherers and is displayed visually with easy sharing and embedding capabilities.</p>
<p>The idea of <a title="Google Public Data Explorer" href="http://bit.ly/d5mJz8" target="_blank">Google Public Data Explorer</a> came about through Google&#8217;s analysis of the type of searches we perform using their search engine. Last year Google released a public data search tool that allowed persons to obtain useful statistics. However, it was seen as being ideal to use the public data search tool as a way to complement various information and data search requests. Therefore, persons who search for data on oil prices, minimum wages, exchange rates, salaries or even school comparisons for example can use <a title="Google Public Data Explorer" href="http://bit.ly/d5mJz8" target="_blank">Google Public Data Explorer</a> for enhanced results.</p>
<p>The example below illustrates one of available search datasets that was embedded for sharing purposes.</p>
<p><iframe  src="http://www.google.com/publicdata/explore/embed?ds=z1ebjpgk2654c1_&amp;ctype=c&amp;met_y=unemployed&amp;fdim_y=ages_code:17&amp;fdim_y=seasonality:U&amp;scale_y=lin&amp;ind_y=false&amp;idim=sexs_code:1:2&amp;ifdim=sexs_code&amp;pit=1264982400000&amp;hl=en_US&amp;dl=en_US" width="400" height="325" scrolling="no" >Seu browser não suporta iframes.</iframe></p>
<p>The chart above displays unemployment numbers for the last sixty-two years and breaks these numbers down by sex. Additionally, these numbers are based on persons over twenty years of age. If you press the play button you will see the changes in unemployment statistics that have occurred over the sixty-two year period.</p>
<p><a title="Google Public Data Explorer Datasets" href="http://bit.ly/bGmT6W" target="_blank">Click here</a> for a complete list of some of the datasets that are currently preset for <a title="Google Public Data Explorer" href="http://bit.ly/d5mJz8" target="_blank">Google Public Data Explorer</a> organized by statistics gatherers. Also I have provided a presentation below to show how to use this exciting tool.</p>
<p><iframe  src=http://docs.google.com/present/embed?id=dcj4j7hs_06spjkfhb&amp;size=m" width="400" height="400" scrolling="no" >Seu browser não suporta iframes.</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/technology-focus/google-launches-tool-to-search-public-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BREAKING: Google Goes Social with Google Buzz</title>
		<link>http://blog.trimo-inc.com/technology-focus/breaking-google-goes-social-with-google-buzz/</link>
		<comments>http://blog.trimo-inc.com/technology-focus/breaking-google-goes-social-with-google-buzz/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:08:11 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Technology Focus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=184</guid>
		<description><![CDATA[It’s official: Google has just announced Google Buzz, its newest push into the social media foray. This confirms earlier reports of Gmail integrating a social status feature. Read More »]]></description>
			<content:encoded><![CDATA[<p>It’s official: Google has just announced Google Buzz, its newest push into the social media foray. This confirms earlier reports of Gmail integrating a social status feature.</p>
<p style="text-align: right;"><strong><a href="http://bit.ly/cyMqFT" target="_blank">Read More »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/technology-focus/breaking-google-goes-social-with-google-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google leaps language barrier with translator phone</title>
		<link>http://blog.trimo-inc.com/technology-focus/google-leaps-language-barrier-with-translator-phone/</link>
		<comments>http://blog.trimo-inc.com/technology-focus/google-leaps-language-barrier-with-translator-phone/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:22:07 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Technology Focus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=114</guid>
		<description><![CDATA[GOOGLE is developing software for the first phone capable of translating foreign languages almost instantly — like the Babel Fish in The Hitchhiker’s Guide to the Galaxy. Read More »]]></description>
			<content:encoded><![CDATA[<p>GOOGLE is developing software for the first phone capable of translating foreign languages almost instantly — like the Babel Fish in The Hitchhiker’s Guide to the Galaxy.</p>
<p style="text-align: right;"><strong><a href="http://bit.ly/b8rttZ" target="_blank">Read More »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/technology-focus/google-leaps-language-barrier-with-translator-phone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FBI wants records kept of Web sites visited</title>
		<link>http://blog.trimo-inc.com/technology-focus/fbi-wants-records-kept-of-web-sites-visited/</link>
		<comments>http://blog.trimo-inc.com/technology-focus/fbi-wants-records-kept-of-web-sites-visited/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 18:57:44 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Technology Focus]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=93</guid>
		<description><![CDATA[Internet providers should keep logs for two years, says head of FBI&#8217;s digital evidence section. But what about the practical and privacy issues? Read More]]></description>
			<content:encoded><![CDATA[<p>Internet providers should keep logs for two years, says head of FBI&#8217;s digital evidence section. But what about the practical and privacy issues?</p>
<p style="text-align: right;"><strong><a href="http://news.cnet.com/8301-13578_3-10448060-38.html" target="_blank">Read More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/technology-focus/fbi-wants-records-kept-of-web-sites-visited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Priest introduces fingerprint check for kids at Mass</title>
		<link>http://blog.trimo-inc.com/technology-focus/priest-introduces-fingerprint-check-for-kids-at-mass/</link>
		<comments>http://blog.trimo-inc.com/technology-focus/priest-introduces-fingerprint-check-for-kids-at-mass/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:35:35 +0000</pubDate>
		<dc:creator>TriMo Staff</dc:creator>
				<category><![CDATA[Technology Focus]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.trimo-inc.com/?p=22</guid>
		<description><![CDATA[There are those who believe that enterprise has no place in religion. They are, however, very few in number. Churches must use every commercial means available to attract devotees, be it advertising, be it incentivizing, or be it the latest in electronic surveillance. Read More»]]></description>
			<content:encoded><![CDATA[<p>There are those who believe that enterprise has no place in religion. They are, however, very few in number.</p>
<p>Churches must use every commercial means available to attract devotees, be it advertising, be it incentivizing, or be it the latest in electronic surveillance.</p>
<p style="text-align: right;"><strong><a href="http://news.cnet.com/8301-17852_3-10445017-71.html" target="_blank">Read More»</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.trimo-inc.com/technology-focus/priest-introduces-fingerprint-check-for-kids-at-mass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

